This tool can be used to evaluate if your household may be income qualified for an apartment at our community. This tool allows for a self-evaluation of annual income. The indications derived as a result of using this tool do not guarantee housing.
Please note that although this worksheet cannot be saved, we encourage you to capture a screen shot to save for your records
Each household member should complete a worksheet. Add together the totals at the bottom of each person's calculation worksheet for the household's annual income. Compare that income with the maximum allowable annual income for your household size.
NON-EMPLOYMENT CALCULATIONS
INCOME SOURCE | MONTHLY AMOUNT | MULTIPLIER | ANNUAL AMOUNT |
---|---|---|---|
SOCIAL SECURITY | $ | x 12 = | $ 0 |
SSI | $ | x 12 = | $ 0 |
PENSIONS | $ | x 12 = | $ 0 |
WORKERS COMPENSATION | $ | x 12 = | $ 0 |
ANNUITIES | $ | x 12 = | $ 0 |
AFDC of TANF of TAFI (do not count food stamps) | $ | x 12 = | $ 0 |
UNEMPLOYMENT (enter weekly amount) | $ | x 52 = | $ 0 |
CHILD SUPPORT | $ | x 12 = | $ 0 |
ALIMONY | $ | x 12 = | $ 0 |
Totals | $ 0 |
EMPLOYMENT CALCULATIONS
PAY FREQUENCY | AMOUNT | HOURS PER WEEK | MULTIPLIER | TOTAL ANNUAL WAGES | |
---|---|---|---|---|---|
HOURLY WAGE | $ | x 52 weeks = | $ 0 | ||
WEEKLY | $ | x 52 weeks = | $ 0 | ||
BI-WEEKLY | $ | x 26 pay periods = | $ 0 | ||
SEMI-MONTHLY | $ | x 24 pay periods = | $ 0 | ||
MONTHLY | $ | x 12 pay periods = | $ 0 | ||
OVERTIME | $ | pay periods = | $ 0 | ||
TIPS | $ | pay periods = | $ 0 | ||
Totals | $ 0 |
CALCULATING INCOME WITH PAYSTUBS (Choose One Line Below)
Always use the gross amount listed on the paystub (before deductions)
Copies of paystubs will be required. Paystubs must be consecutive and the quantity of paystubs is dependent on your pay schedule. Add together the gross amounts listed on your paystubs and enter that number into the correct pay schedule line below.
$ | ||||
$ | ||||
$ | ||||
$ | ||||
Totals | $ 0 |
OTHER INCOME
(Grants and/or scholarships exceeding tuition, recurring gifts, etc.)
Source | Monthly Amount | Multiplier | Annual Amount |
---|---|---|---|
$ | x | $ 0 | |
$ | x12 | $ 0 | |
$ | x12 | $ 0 | |
Totals | $ 0 |
TOTAL ANNUAL INCOME FROM ALL SOURCES: $0
To clear the form, please refresh the page.